| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 87143891 | TKT-PHOPS-AHU – Alaina Huffman Photo op | Completed | $50.00 | $10.50 | $5.00 | $65.50 | 4/25/2025, 9:50:56 PM | No |
| 87143892 | TKT-PHOPS-ACA - Alexander Calvert Photo op | Completed | $70.00 | $10.50 | $6.66 | $87.16 | 4/25/2025, 9:50:56 PM | No |
| 87143893 | TKT-PHOPS-ACA - Alexander Calvert Photo op | Completed | $70.00 | $10.50 | $6.66 | $87.16 | 4/25/2025, 9:50:56 PM | No |
| 87143894 | TKT-PHOPS-BABY - Baby and You Photo op | Completed | $25.00 | $10.50 | $2.94 | $38.44 | 4/25/2025, 9:50:56 PM | No |
| 87143895 | TKT-PHOPS-BABY - Baby and You Photo op | Completed | $25.00 | $10.50 | $2.94 | $38.44 | 4/25/2025, 9:50:56 PM | No |
| 87143896 | TKT-PHOPS-FD – Felicia Day Photo op | Completed | $80.00 | $10.50 | $7.49 | $97.99 | 4/25/2025, 9:50:56 PM | No |
| 87143897 | TKT-PHOPS-FD – Felicia Day Photo op | Completed | $80.00 | $10.50 | $7.49 | $97.99 | 4/25/2025, 9:50:56 PM | No |
| 87143898 | TKT-PHOPS-JP - Jared Padalecki Photo op | Completed | $199.00 | $16.92 | $17.86 | $233.78 | 4/25/2025, 9:50:56 PM | No |
| 87143899 | TKT-PHOPS-JP - Jared Padalecki Photo op | Completed | $199.00 | $16.92 | $17.86 | $233.78 | 4/25/2025, 9:50:56 PM | No |
| 87143900 | TKT-PHOPS-JA - Jensen Ackles Photo op | Completed | $199.00 | $16.92 | $17.86 | $233.78 | 4/25/2025, 9:50:56 PM | No |
| 87143901 | TKT-PHOPS-JA - Jensen Ackles Photo op | Completed | $199.00 | $16.92 | $17.86 | $233.78 | 4/25/2025, 9:50:56 PM | No |
| 87143902 | TKT-PHOPS-JB – Jim Beaver Photo op | Completed | $70.00 | $10.50 | $6.66 | $87.16 | 4/25/2025, 9:50:56 PM | No |
| 87143903 | TKT-PHOPS-JB – Jim Beaver Photo op | Completed | $70.00 | $10.50 | $6.66 | $87.16 | 4/25/2025, 9:50:56 PM | No |
| 87143904 | TKT-PHOPS-MSHE - Mark Sheppard Photo op | Completed | $139.00 | $11.82 | $12.48 | $163.30 | 4/25/2025, 9:50:56 PM | No |
| 87143905 | TKT-PHOPS-MSHE - Mark Sheppard Photo op | Completed | $139.00 | $11.82 | $12.48 | $163.30 | 4/25/2025, 9:50:56 PM | No |
| 87143906 | TKT-PHOPS-MC - Misha Collins Photo op | Completed | $149.00 | $12.67 | $13.37 | $175.04 | 4/25/2025, 9:50:56 PM | No |
| 87143907 | TKT-PHOPS-MC - Misha Collins Photo op | Completed | $149.00 | $12.67 | $13.37 | $175.04 | 4/25/2025, 9:50:56 PM | No |
| 87143908 | TKT-PHOPS-RS – Richard Speight Jr Photo op | Completed | $55.00 | $10.50 | $5.42 | $70.92 | 4/25/2025, 9:50:56 PM | No |
| 87143909 | TKT-PHOPS-RS – Richard Speight Jr Photo op | Completed | $55.00 | $10.50 | $5.42 | $70.92 | 4/25/2025, 9:50:56 PM | No |
| 87143910 | TKT-PHOPS-RCON - Ruth Connell Photo op | Completed | $60.00 | $10.50 | $5.83 | $76.33 | 4/25/2025, 9:50:56 PM | No |
| 87143911 | TKT-PHOPS-RCON - Ruth Connell Photo op | Completed | $60.00 | $10.50 | $5.83 | $76.33 | 4/25/2025, 9:50:56 PM | No |
| Totals: | $2,142.00 | $253.16 | $198.14 | $2,593.30 | ||||
No notes available for this order.