| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 86814460 | TKT-PHOPS-DHJ - David Haydn-Jones Photo Op | Completed | $65.00 | $10.50 | $6.41 | $81.91 | 4/20/2025, 5:06:08 AM | No |
| 86814461 | TKT-PHOPS-JP - Jared Padalecki Photo op | Completed | $199.00 | $16.92 | $18.34 | $234.26 | 4/20/2025, 5:06:08 AM | No |
| 86814462 | TKT-PHOPS-JP - Jared Padalecki Photo op | Completed | $199.00 | $16.92 | $18.34 | $234.26 | 4/20/2025, 5:06:08 AM | No |
| 86814463 | TKT-PHOPS-JPJA - Jared and Jensen Photo op | Completed | $449.00 | $38.17 | $41.38 | $528.55 | 4/20/2025, 5:06:08 AM | No |
| 86814464 | TKT-PAJAMA – PJ Party | Completed | $299.00 | $25.42 | $27.55 | $351.97 | 4/20/2025, 5:06:08 AM | No |
| Totals: | $1,211.00 | $107.93 | $112.02 | $1,430.95 | ||||
No notes available for this order.