| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 85776217 | TKT-PHOPS-BBUC – Briana Buckmaster Photo op | Completed | $44.00 | $10.50 | $3.23 | $57.73 | 4/6/2025, 8:07:35 PM | No |
| 85776218 | TKT-PHOPS-GMK – Gil McKinney Photo op | Completed | $40.00 | $10.50 | $3.00 | $53.50 | 4/6/2025, 8:07:35 PM | No |
| 85776219 | TKT-PHOPS-DJQ - DJ Qualls Photo op | Completed | $40.00 | $10.50 | $3.00 | $53.50 | 4/6/2025, 8:07:35 PM | No |
| 85776220 | TKT-PHOPS-KR – Kim Rhodes Photo op | Completed | $44.00 | $10.50 | $3.23 | $57.73 | 4/6/2025, 8:07:35 PM | No |
| 85776221 | TKT-PHOPS-MSHE – Mark Sheppard Photo op | Completed | $111.20 | $9.45 | $7.16 | $127.81 | 4/6/2025, 8:07:35 PM | No |
| 85776222 | TKT-PHOPS-MCO - Matt Cohen Photo op | Completed | $40.00 | $10.50 | $3.00 | $53.50 | 4/6/2025, 8:07:35 PM | No |
| 85776223 | TKT-PHOPS-MC – Misha Collins Photo op | Completed | $119.20 | $10.13 | $7.67 | $137.00 | 4/6/2025, 8:07:35 PM | No |
| 85776224 | TKT-PHOPS-RS – Richard Speight Jr Photo op | Completed | $44.00 | $10.50 | $3.23 | $57.73 | 4/6/2025, 8:07:35 PM | No |
| 85776225 | TKT-PHOPS-RB – Robert Benedict Photo op | Completed | $44.00 | $10.50 | $3.23 | $57.73 | 4/6/2025, 8:07:35 PM | No |
| 85776226 | TKT-PHOPS-RCON – Ruth Connell Photo op | Completed | $48.00 | $10.50 | $3.47 | $61.97 | 4/6/2025, 8:07:35 PM | No |
| Totals: | $574.40 | $103.58 | $40.22 | $718.20 | ||||
No notes available for this order.