| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 85732208 | TKT-PHOPS-BABY - Baby and You Photo op | Completed | $20.00 | $10.50 | $2.53 | $33.03 | 4/6/2025, 1:15:02 AM | No |
| 85732209 | TKT-PHOPS-JP - Jared Padalecki Photo op | Completed | $159.20 | $13.53 | $14.31 | $187.04 | 4/6/2025, 1:15:02 AM | No |
| 85732210 | TKT-PHOPS-JA - Jensen Ackles Photo op | Completed | $159.20 | $13.53 | $14.31 | $187.04 | 4/6/2025, 1:15:02 AM | No |
| 85732211 | TKT-PHOPS-MC - Misha Collins Photo op | Completed | $119.20 | $10.13 | $10.71 | $140.04 | 4/6/2025, 1:15:02 AM | No |
| 85732212 | TKT-RR-WKND – Roadhouse Weekend | Completed | $40.00 | $10.50 | $4.18 | $54.68 | 4/6/2025, 1:15:02 AM | No |
| Totals: | $497.60 | $58.19 | $46.04 | $601.83 | ||||
No notes available for this order.