| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 85732096 | TKT-PHOPS-DHJ - David Haydn-Jones Photo Op | Completed | $52.00 | $10.50 | $5.06 | $67.56 | 4/6/2025, 1:13:11 AM | No |
| 85732097 | TKT-PHOPS-JP - Jared Padalecki Photo op | Completed | $159.20 | $13.53 | $13.98 | $186.71 | 4/6/2025, 1:13:11 AM | No |
| 85732098 | TKT-PHOPS-JA - Jensen Ackles Photo op | Completed | $159.20 | $13.53 | $13.98 | $186.71 | 4/6/2025, 1:13:11 AM | No |
| 85732099 | TKT-PHOPS-JPJA - Jared and Jensen Photo op | Completed | $359.20 | $30.53 | $31.54 | $421.27 | 4/6/2025, 1:13:11 AM | No |
| 85732100 | TKT-BJRPC – Billy Jason and Richard Post Con | Completed | $159.20 | $13.53 | $13.98 | $186.71 | 4/6/2025, 1:13:11 AM | No |
| 85732101 | TKT-PAJAMA – PJ Party | Completed | $239.20 | $20.33 | $21.00 | $280.53 | 4/6/2025, 1:13:11 AM | No |
| Totals: | $1,128.00 | $101.95 | $99.54 | $1,329.49 | ||||
No notes available for this order.