| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 85623120 | TKT-PHOPS-DG - Daniel Gillies Photo op | Completed | $79.20 | $10.50 | $6.40 | $96.10 | 4/4/2025, 11:30:01 PM | No |
| 85623121 | TKT-PHOPS-IS - Ian Somerhalder Photo op | Completed | $159.20 | $13.53 | $12.32 | $185.05 | 4/4/2025, 11:30:01 PM | No |
| 85623122 | TKT-PHOPS-MML - Michael Malarkey Photo op | Completed | $52.00 | $10.50 | $4.46 | $66.96 | 4/4/2025, 11:30:01 PM | No |
| 85623123 | TKT-PHOPS-PW - Paul Wesley Photo op | Completed | $79.20 | $10.50 | $6.40 | $96.10 | 4/4/2025, 11:30:01 PM | No |
| Totals: | $369.60 | $45.03 | $29.58 | $444.21 | ||||
No notes available for this order.