| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 85528098 | TKT-AUTO-AHU – Alaina Huffman Autograph | Completed | $32.00 | $10.50 | $2.85 | $45.35 | 4/3/2025, 8:53:10 PM | No |
| 85528099 | TKT-AUTO-ACA - Alexander Calvert Autograph | Completed | $44.00 | $10.50 | $3.65 | $58.15 | 4/3/2025, 8:53:10 PM | No |
| 85528100 | TKT-AUTO-DHJ - David Haydn-Jones Autograph | Completed | $40.00 | $10.50 | $3.38 | $53.88 | 4/3/2025, 8:53:10 PM | No |
| 85528101 | TKT-AUTO-FD – Felicia Day Autograph | Completed | $48.00 | $10.50 | $3.92 | $62.42 | 4/3/2025, 8:53:10 PM | No |
| 85528102 | TKT-AUTO-GMK – Gil McKinney Autograph | Completed | $32.00 | $10.50 | $2.85 | $45.35 | 4/3/2025, 8:53:10 PM | No |
| 85528103 | TKT-AUTO-JB – Jim Beaver Autograph | Completed | $48.00 | $10.50 | $3.92 | $62.42 | 4/3/2025, 8:53:10 PM | No |
| 85528104 | TKT-PHOPS-AHU – Alaina Huffman Photo op | Completed | $40.00 | $10.50 | $3.38 | $53.88 | 4/3/2025, 8:53:10 PM | No |
| 85528105 | TKT-PHOPS-ACA - Alexander Calvert Photo op | Completed | $56.00 | $10.50 | $4.45 | $70.95 | 4/3/2025, 8:53:10 PM | No |
| 85528106 | TKT-PHOPS-DHJ - David Haydn-Jones Photo Op | Completed | $52.00 | $10.50 | $4.18 | $66.68 | 4/3/2025, 8:53:10 PM | No |
| 85528107 | TKT-PHOPS-FD – Felicia Day Photo op | Completed | $64.00 | $10.50 | $4.99 | $79.49 | 4/3/2025, 8:53:10 PM | No |
| 85528108 | TKT-PHOPS-JA - Jensen Ackles Photo op | Completed | $159.20 | $13.53 | $11.57 | $184.30 | 4/3/2025, 8:53:10 PM | No |
| 85528109 | TKT-PHOPS-JB – Jim Beaver Photo op | Completed | $56.00 | $10.50 | $4.45 | $70.95 | 4/3/2025, 8:53:10 PM | No |
| Totals: | $671.20 | $129.03 | $53.59 | $853.82 | ||||
No notes available for this order.