| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 85410531 | TKT-PHOPS-JPJA - Jared and Jensen Photo op | Completed | $449.00 | $38.17 | $35.77 | $522.94 | 4/1/2025, 7:23:59 PM | No |
| 85410532 | TKT-CONCERT – Concert | Completed | $80.00 | $10.50 | $6.64 | $97.14 | 4/1/2025, 7:23:59 PM | No |
| 85410533 | TKT-CONCERT – Concert | Completed | $80.00 | $10.50 | $6.64 | $97.14 | 4/1/2025, 7:23:59 PM | No |
| 85410534 | TKT-GNRR – Game night in the Roadhouse Room | Completed | $40.00 | $10.50 | $3.71 | $54.21 | 4/1/2025, 7:23:59 PM | No |
| 85410535 | TKT-GNRR – Game night in the Roadhouse Room | Completed | $40.00 | $10.50 | $3.71 | $54.21 | 4/1/2025, 7:23:59 PM | No |
| 85410536 | TKT-PAINT-FRI – Painting Friday | Completed | $99.00 | $10.50 | $8.04 | $117.54 | 4/1/2025, 7:23:59 PM | No |
| 85410537 | TKT-PAINT-FRI – Painting Friday | Completed | $99.00 | $10.50 | $8.04 | $117.54 | 4/1/2025, 7:23:59 PM | No |
| 85410538 | TKT-RR-WKND – Roadhouse Weekend | Completed | $50.00 | $10.50 | $4.44 | $64.94 | 4/1/2025, 7:23:59 PM | No |
| 85410539 | TKT-RR-WKND – Roadhouse Weekend | Completed | $50.00 | $10.50 | $4.44 | $64.94 | 4/1/2025, 7:23:59 PM | No |
| Totals: | $987.00 | $122.17 | $81.43 | $1,190.60 | ||||
No notes available for this order.