| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 85389157 | TKT-AUTO-FD – Felicia Day Autograph | Completed | $60.00 | $10.50 | $5.72 | $76.22 | 4/1/2025, 12:16:45 PM | No |
| 85389158 | TKT-AUTO-JB – Jim Beaver Autograph | Completed | $60.00 | $10.50 | $5.72 | $76.22 | 4/1/2025, 12:16:45 PM | No |
| 85389159 | TKT-PHOPS-FD – Felicia Day Photo op | Completed | $80.00 | $10.50 | $7.34 | $97.84 | 4/1/2025, 12:16:45 PM | No |
| 85389160 | TKT-PHOPS-JA - Jensen Ackles Photo op | Completed | $199.00 | $16.92 | $17.51 | $233.43 | 4/1/2025, 12:16:45 PM | No |
| 85389161 | TKT-PHOPS-JB – Jim Beaver Photo op | Completed | $70.00 | $10.50 | $6.53 | $87.03 | 4/1/2025, 12:16:45 PM | No |
| 85389162 | TKT-RR-WKND – Roadhouse Weekend | Completed | $50.00 | $10.50 | $4.91 | $65.41 | 4/1/2025, 12:16:45 PM | No |
| 85389163 | TKT-RR-WKND – Roadhouse Weekend | Completed | $50.00 | $10.50 | $4.91 | $65.41 | 4/1/2025, 12:16:45 PM | No |
| Totals: | $569.00 | $79.92 | $52.64 | $701.56 | ||||
No notes available for this order.