| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 85181092 | TKT-PHOPS-KSCC - Karaoke Selfie with Chase Coleman | Completed | $40.00 | $0.00 | $3.30 | $43.30 | 3/29/2025, 1:34:11 AM | No |
| 85181093 | TKT-PHOPS-KSCC - Karaoke Selfie with Chase Coleman | Completed | $40.00 | $0.00 | $3.30 | $43.30 | 3/29/2025, 1:34:11 AM | No |
| 85181094 | TKT-PHOPS-KSMP - Karaoke Selfie with Micah Parker | Completed | $40.00 | $0.00 | $3.30 | $43.30 | 3/29/2025, 1:34:11 AM | No |
| 85181095 | TKT-PHOPS-KSMP - Karaoke Selfie with Micah Parker | Completed | $40.00 | $0.00 | $3.30 | $43.30 | 3/29/2025, 1:34:11 AM | No |
| Totals: | $160.00 | $0.00 | $13.20 | $173.20 | ||||
No notes available for this order.