| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 84920321 | TKT-PHOPS-BABY - Baby and You Photo op | Completed | $25.00 | $10.50 | $2.59 | $38.09 | 3/23/2025, 5:38:47 PM | No |
| 84920322 | TKT-PHOPS-BABY - Baby and You Photo op | Completed | $25.00 | $10.50 | $2.59 | $38.09 | 3/23/2025, 5:38:47 PM | No |
| 84920323 | TKT-PHOPS-JA - Jensen Ackles Photo op | Completed | $199.00 | $16.92 | $15.76 | $231.68 | 3/23/2025, 5:38:47 PM | No |
| 84920324 | TKT-PHOPS-JPJA - Jared and Jensen Photo op | Completed | $449.00 | $38.17 | $35.56 | $522.73 | 3/23/2025, 5:38:47 PM | No |
| 84920325 | TKT-PHOPS-JJB - Jared Jensen and Baby Photo op | Completed | $479.00 | $40.72 | $37.94 | $557.66 | 3/23/2025, 5:38:47 PM | No |
| 84920326 | TKT-BUSTOUR - City Bus Tour | Completed | $349.00 | $29.67 | $27.64 | $406.31 | 3/23/2025, 5:38:47 PM | No |
| Totals: | $1,526.00 | $146.48 | $122.08 | $1,794.56 | ||||
No notes available for this order.