| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 84662235 | TKT-AUTO-ASCH - Amanda Schull Autograph | Completed | $50.00 | $0.00 | $0.00 | $50.00 | 3/18/2025, 3:21:39 PM | No |
| 84662236 | TKT-AUTO-CMMU - Chad Michael Murray Autograph | Completed | $80.00 | $0.00 | $0.00 | $80.00 | 3/18/2025, 3:21:39 PM | No |
| 84662237 | TKT-AUTO-CMMU - Chad Michael Murray Autograph | Completed | $80.00 | $0.00 | $0.00 | $80.00 | 3/18/2025, 3:21:39 PM | No |
| 84662238 | TKT-AUTO-JLAF - James Lafferty Autograph | Canceled | $80.00 | $10.50 | $0.00 | $90.50 | 3/18/2025, 3:21:39 PM | No |
| 84662239 | TKT-AUTO-JLAF - James Lafferty Autograph | Canceled | $80.00 | $10.50 | $0.00 | $90.50 | 3/18/2025, 3:21:39 PM | No |
| 84662240 | TKT-AUTO-RBU - Robert Buckley Autograph | Completed | $60.00 | $0.00 | $0.00 | $60.00 | 3/18/2025, 3:21:39 PM | No |
| 84662241 | TKT-PHOPS-CMMU - Chad Michael Murray Photo op | Completed | $149.00 | $0.00 | $0.00 | $149.00 | 3/18/2025, 3:21:39 PM | No |
| 84662242 | TKT-PHOPS-CMMU - Chad Michael Murray Photo op | Completed | $149.00 | $0.00 | $0.00 | $149.00 | 3/18/2025, 3:21:39 PM | No |
| 84662243 | TKT-PHOPS-JLAF - James Lafferty Photo op | Canceled | $129.00 | $10.97 | $0.00 | $139.97 | 3/18/2025, 3:21:39 PM | No |
| 84662244 | TKT-PHOPS-JLAF - James Lafferty Photo op | Canceled | $129.00 | $10.97 | $0.00 | $139.97 | 3/18/2025, 3:21:39 PM | No |
| 84662245 | TKT-PHOPS-RBU - Robert Buckley Photo op | Completed | $80.00 | $0.00 | $0.00 | $80.00 | 3/18/2025, 3:21:39 PM | No |
| Totals: | $1,066.00 | $42.94 | $0.00 | $1,108.94 | ||||
No notes available for this order.