| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 84196288 | TKT-PHOPS-DG - Daniel Gillies Photo op | Abandoned | $99.00 | $10.50 | $0.00 | $109.50 | 3/8/2025, 7:32:32 AM | No |
| 84196289 | TKT-PHOPS-IS - Ian Somerhalder Photo op | Abandoned | $174.00 | $14.79 | $0.00 | $188.79 | 3/8/2025, 7:32:32 AM | No |
| 84196290 | TKT-PHOPS-MDA - Matthew Davis Photo op | Abandoned | $65.00 | $10.50 | $0.00 | $75.50 | 3/8/2025, 7:32:32 AM | No |
| 84196291 | TKT-PHOPS-CCMP – Chase and Micah Photo op | Abandoned | $90.00 | $10.50 | $0.00 | $100.50 | 3/8/2025, 7:32:32 AM | No |
| 84196292 | TKT-PHOPS-ISPW - Ian and Paul Duo Photo op | Abandoned | $275.00 | $23.38 | $0.00 | $298.38 | 3/8/2025, 7:32:32 AM | No |
| Totals: | $703.00 | $69.67 | $0.00 | $772.67 | ||||
No notes available for this order.