| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 84196152 | TKT-AUTO-DG - Daniel Gillies Autograph | Abandoned | $65.00 | $10.50 | $0.00 | $75.50 | 3/8/2025, 7:21:11 AM | No |
| 84196153 | TKT-AUTO-PW - Paul Wesley Autograph | Abandoned | $65.00 | $10.50 | $0.00 | $75.50 | 3/8/2025, 7:21:11 AM | No |
| 84196154 | TKT-PHOPS-DG - Daniel Gillies Photo op | Abandoned | $99.00 | $10.50 | $0.00 | $109.50 | 3/8/2025, 7:21:11 AM | No |
| 84196155 | TKT-PHOPS-IS - Ian Somerhalder Photo op | Abandoned | $174.00 | $14.79 | $0.00 | $188.79 | 3/8/2025, 7:21:11 AM | No |
| 84196156 | TKT-PHOPS-IS - Ian Somerhalder Photo op | Abandoned | $174.00 | $14.79 | $0.00 | $188.79 | 3/8/2025, 7:21:11 AM | No |
| 84196157 | TKT-PHOPS-MMOD - Mercy Mode Photo op | Abandoned | $50.00 | $10.50 | $0.00 | $60.50 | 3/8/2025, 7:21:11 AM | No |
| 84196158 | TKT-PHOPS-PW - Paul Wesley Photo op | Abandoned | $99.00 | $10.50 | $0.00 | $109.50 | 3/8/2025, 7:21:11 AM | No |
| Totals: | $726.00 | $82.08 | $0.00 | $808.08 | ||||
No notes available for this order.