| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 84040053 | TKT-AUTO-PWE - Paul Wesley Autograph | Abandoned | $60.00 | $10.50 | $0.00 | $70.50 | 3/3/2025, 10:53:05 PM | No |
| 84040054 | TKT-AUTO-SPEG - Simon Pegg Autograph | Abandoned | $100.00 | $10.50 | $0.00 | $110.50 | 3/3/2025, 10:53:05 PM | No |
| 84040055 | TKT-PHOPS-BGRE - Bruce Greenwood Photo Op | Abandoned | $80.00 | $10.50 | $0.00 | $90.50 | 3/3/2025, 10:53:05 PM | No |
| 84040056 | TKT-PHOPS-PWE - Paul Wesley Photo op | Abandoned | $89.00 | $10.50 | $0.00 | $99.50 | 3/3/2025, 10:53:05 PM | No |
| 84040057 | TKT-PHOPS-SPEG - Simon Pegg Photo op | Abandoned | $100.00 | $10.50 | $0.00 | $110.50 | 3/3/2025, 10:53:05 PM | No |
| Totals: | $429.00 | $52.50 | $0.00 | $481.50 | ||||
No notes available for this order.