Order SNJ8025APMISC29M006J

Order ID:
58914878
Display ID:
01JND0V7QCKPWHBNX6Q
Status:
Completed
Total:
$641.18 USD (Includes $47.18 tax - 7.94 %)
Form:
Creation Nashville Oct 31 to Nov 2, 2025 Autograph, Photo op and Misc
Created:
3/3/2025, 3:29:57 AM
Updated:
3/3/2025, 3:30:00 AM
Customer:
Jennifer Givens
jennifer.givens@tn.gov
Phone not available

Tickets

Ticket ID Ticket Type Status Base Amount Service Fee Tax Total Date Created Scanned
84016131 TKT-AUTO-BBUC – Briana Buckmaster Autograph Completed $45.00 $10.50 $4.41 $59.91 3/3/2025, 3:29:57 AM No
84016132 TKT-AUTO-FD – Felicia Day Autograph Completed $60.00 $10.50 $5.60 $76.10 3/3/2025, 3:29:57 AM No
84016133 TKT-AUTO-JB – Jim Beaver Autograph Completed $60.00 $10.50 $5.60 $76.10 3/3/2025, 3:29:57 AM No
84016134 TKT-AUTO-KR – Kim Rhodes Autograph Completed $45.00 $10.50 $4.41 $59.91 3/3/2025, 3:29:57 AM No
84016135 TKT-AUTO-MSHE - Mark Sheppard Autograph Completed $80.00 $10.50 $7.19 $97.69 3/3/2025, 3:29:57 AM No
84016136 TKT-PHOPS-ACA - Alexander Calvert Photo op Completed $70.00 $10.50 $6.39 $86.89 3/3/2025, 3:29:57 AM No
84016137 TKT-PHOPS-FD – Felicia Day Photo op Completed $80.00 $10.50 $7.19 $97.69 3/3/2025, 3:29:57 AM No
84016138 TKT-PHOPS-JB – Jim Beaver Photo op Completed $70.00 $10.50 $6.39 $86.89 3/3/2025, 3:29:57 AM No
Totals: $510.00 $84.00 $47.18 $641.18

Order Actions

Order Notes

No notes available for this order.