Order VD84025APMISC29M0016

Order ID:
58739670
Display ID:
01JN03804BMRBGHDTFA
Status:
Completed
Total:
$446.73 USD (Includes $25.76 tax - 6.12 %)
Form:
Vampire Fan Weekend Orlando Autograph Photo op Misc Oct 25-26, 2025
Created:
2/26/2025, 3:01:44 AM
Updated:
2/26/2025, 3:01:51 AM
Customer:
Christopher Clark
spencercarolyn5@gmail.com
Phone not available

Tickets

Ticket ID Ticket Type Status Base Amount Service Fee Tax Total Date Created Scanned
83758776 TKT-AUTO-CKI - Candice King Autograph Completed $65.00 $10.50 $4.62 $80.12 2/26/2025, 3:01:44 AM No
83758777 TKT-AUTO-CCOL - Chase Coleman Autograph Completed $30.00 $10.50 $2.48 $42.98 2/26/2025, 3:01:44 AM No
83758778 TKT-AUTO-IS - Ian Somerhalder Autograph Completed $129.00 $10.97 $8.57 $148.54 2/26/2025, 3:01:44 AM No
83758779 TKT-PHOPS-CCOL - Chase Coleman Photo op Completed $45.00 $10.50 $3.40 $58.90 2/26/2025, 3:01:44 AM No
83758780 TKT-PHOPS-DG - Daniel Gillies Photo op Completed $99.00 $10.50 $6.70 $116.20 2/26/2025, 3:01:44 AM No
Totals: $368.00 $52.97 $25.77 $446.74

Order Actions

Order Notes

No notes available for this order.