| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 83423193 | TKT-PHOPS-DJQ - DJ Qualls Photo op | Completed | $42.50 | $0.00 | $3.93 | $46.43 | 2/17/2025, 2:25:43 PM | No |
| 83423194 | TKT-PHOPS-JP - Jared Padalecki Photo op | Completed | $194.65 | $16.55 | $19.54 | $230.74 | 2/17/2025, 2:25:43 PM | No |
| 83423195 | TKT-PHOPS-JA - Jensen Ackles Photo op | Completed | $194.65 | $16.55 | $19.54 | $230.74 | 2/17/2025, 2:25:43 PM | No |
| 83423196 | TKT-PHOPS-JB – Jim Beaver Photo op | Completed | $59.50 | $10.50 | $6.48 | $76.48 | 2/17/2025, 2:25:43 PM | No |
| 83423197 | TKT-PHOPS-MSHE - Mark Sheppard Photo op | Completed | $118.15 | $10.50 | $11.90 | $140.55 | 2/17/2025, 2:25:43 PM | No |
| 83423198 | TKT-PHOPS-MC - Misha Collins Photo op | Completed | $126.65 | $10.77 | $12.71 | $150.13 | 2/17/2025, 2:25:43 PM | No |
| 83423199 | TKT-PHOPS-JPJA - Jared and Jensen Photo op | Completed | $381.65 | $32.44 | $38.30 | $452.39 | 2/17/2025, 2:25:43 PM | No |
| 83423200 | TKT-PHOPS-LS – Louden Swain Photo op | Completed | $55.25 | $10.50 | $6.08 | $71.83 | 2/17/2025, 2:25:43 PM | No |
| 83423201 | TKT-PHOPS-RSRB – Richard and Rob Photo op | Completed | $93.50 | $10.50 | $9.62 | $113.62 | 2/17/2025, 2:25:43 PM | No |
| 83423202 | TKT-JMST – Saturday Manns Cave | Completed | $127.50 | $10.84 | $12.80 | $151.14 | 2/17/2025, 2:25:43 PM | No |
| 83423203 | TKT-LSAJ – Louden Swain Acoustic Jam | Completed | $85.00 | $10.50 | $8.83 | $104.33 | 2/17/2025, 2:25:43 PM | No |
| 83423204 | TKT-PAJAMA – PJ Party | Completed | $254.15 | $21.60 | $25.51 | $301.26 | 2/17/2025, 2:25:43 PM | No |
| 83423205 | TKT-WITCHING - Saturday Witching Hour | Completed | $254.15 | $21.60 | $25.51 | $301.26 | 2/17/2025, 2:25:43 PM | No |
| Totals: | $1,987.30 | $182.85 | $200.75 | $2,370.90 | ||||
No notes available for this order.