| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 83422998 | TKT-PHOPS-J2M - J2M Photo op | Completed | $509.15 | $43.28 | $51.10 | $603.53 | 2/17/2025, 2:16:13 PM | No |
| 83422999 | TKT-BJRPC – Billy Jason and Richard Post Con | Completed | $169.15 | $14.38 | $16.98 | $200.51 | 2/17/2025, 2:16:13 PM | No |
| 83423000 | TKT-BRSS – Billy and Richard Sound Spotlight | Completed | $220.15 | $18.71 | $22.09 | $260.95 | 2/17/2025, 2:16:13 PM | No |
| 83423001 | TKT-KADJ - Karaoke After Party with DJ Qualls | Completed | $160.65 | $13.66 | $16.12 | $190.43 | 2/17/2025, 2:16:13 PM | No |
| 83423002 | TKT-PG - Pre Game with DJ Qualls | Completed | $143.65 | $12.21 | $14.42 | $170.28 | 2/17/2025, 2:16:13 PM | No |
| Totals: | $1,202.75 | $102.24 | $120.71 | $1,425.70 | ||||
No notes available for this order.