| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 83409012 | TKT-PHOPS-DJQ - DJ Qualls Photo op | Completed | $42.50 | $10.50 | $4.24 | $57.24 | 2/16/2025, 9:18:16 PM | No |
| 83409013 | TKT-PHOPS-JPJA - Jared and Jensen Photo op | Completed | $381.65 | $32.44 | $33.13 | $447.22 | 2/16/2025, 9:18:16 PM | No |
| 83409014 | TKT-RR-WKND – Roadhouse Weekend | Completed | $42.50 | $10.50 | $4.24 | $57.24 | 2/16/2025, 9:18:16 PM | No |
| 83409015 | TKT-RR-WKND – Roadhouse Weekend | Completed | $42.50 | $10.50 | $4.24 | $57.24 | 2/16/2025, 9:18:16 PM | No |
| 83409016 | TKT-WITCHING1 – Sunday Witching Hour | Completed | $254.15 | $21.60 | $22.06 | $297.81 | 2/16/2025, 9:18:16 PM | No |
| 83409017 | TKT-WITCHING1 – Sunday Witching Hour | Completed | $254.15 | $21.60 | $22.06 | $297.81 | 2/16/2025, 9:18:16 PM | No |
| 83409018 | TKT-PHOPS-ACMC – Alexander and Misha Photo op | Completed | $186.15 | $15.82 | $16.16 | $218.13 | 2/16/2025, 9:18:16 PM | No |
| 83409019 | TKT-JEWELRYFRI – Jewelry Friday | Completed | $59.50 | $10.50 | $5.60 | $75.60 | 2/16/2025, 9:18:16 PM | No |
| 83409020 | TKT-JEWELRYFRI – Jewelry Friday | Completed | $59.50 | $10.50 | $5.60 | $75.60 | 2/16/2025, 9:18:16 PM | No |
| Totals: | $1,322.60 | $143.96 | $117.33 | $1,583.89 | ||||
No notes available for this order.