| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 83407290 | TKT-AUTO-DJQ - DJ Qualls Autograph | Completed | $34.00 | $10.50 | $3.12 | $47.62 | 2/16/2025, 8:18:36 PM | No |
| 83407291 | TKT-AUTO-MSHE – Mark Sheppard Autograph | Completed | $68.00 | $10.50 | $5.50 | $84.00 | 2/16/2025, 8:18:36 PM | No |
| 83407292 | TKT-AUTO-RC - Ruth Connell Autograph | Completed | $51.00 | $10.50 | $4.31 | $65.81 | 2/16/2025, 8:18:36 PM | No |
| 83407293 | TKT-PHOPS-MSHE – Mark Sheppard Photo op | Completed | $118.15 | $10.50 | $9.01 | $137.66 | 2/16/2025, 8:18:36 PM | No |
| 83407294 | TKT-PHOPS-MC – Misha Collins Photo op | Completed | $126.65 | $10.77 | $9.62 | $147.04 | 2/16/2025, 8:18:36 PM | No |
| Totals: | $397.80 | $52.77 | $31.56 | $482.13 | ||||
No notes available for this order.