| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 83392110 | TKT-AUTO-DG - Daniel Gillies Autograph | Abandoned | $55.25 | $10.50 | $0.00 | $65.75 | 2/16/2025, 1:40:37 PM | No |
| 83392111 | TKT-AUTO-DG - Daniel Gillies Autograph | Abandoned | $55.25 | $10.50 | $0.00 | $65.75 | 2/16/2025, 1:40:37 PM | No |
| 83392112 | TKT-AUTO-DAN - David Anders Autograph | Abandoned | $34.00 | $10.50 | $0.00 | $44.50 | 2/16/2025, 1:40:37 PM | No |
| 83392113 | TKT-AUTO-DAN - David Anders Autograph | Abandoned | $34.00 | $10.50 | $0.00 | $44.50 | 2/16/2025, 1:40:37 PM | No |
| 83392114 | TKT-AUTO-DAN - David Anders Autograph | Abandoned | $34.00 | $10.50 | $0.00 | $44.50 | 2/16/2025, 1:40:37 PM | No |
| 83392115 | TKT-AUTO-DAN - David Anders Autograph | Abandoned | $34.00 | $10.50 | $0.00 | $44.50 | 2/16/2025, 1:40:37 PM | No |
| 83392116 | TKT-AUTO-JM – James Marsters Autograph | Abandoned | $51.00 | $10.50 | $0.00 | $61.50 | 2/16/2025, 1:40:37 PM | No |
| 83392117 | TKT-AUTO-JM – James Marsters Autograph | Abandoned | $51.00 | $10.50 | $0.00 | $61.50 | 2/16/2025, 1:40:37 PM | No |
| 83392118 | TKT-AUTO-JM – James Marsters Autograph | Abandoned | $51.00 | $10.50 | $0.00 | $61.50 | 2/16/2025, 1:40:37 PM | No |
| Totals: | $399.50 | $94.50 | $0.00 | $494.00 | ||||
No notes available for this order.