| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 83353082 | TKT-AUTO-AHU – Alaina Huffman Autograph | Completed | $34.00 | $10.50 | $4.12 | $48.62 | 2/15/2025, 4:18:13 PM | No |
| 83353083 | TKT-AUTO-ACA - Alexander Calvert Autograph | Completed | $46.75 | $10.50 | $5.30 | $62.55 | 2/15/2025, 4:18:13 PM | No |
| 83353084 | TKT-AUTO-BBUC – Briana Buckmaster Autograph | Completed | $38.25 | $10.50 | $4.51 | $53.26 | 2/15/2025, 4:18:13 PM | No |
| 83353085 | TKT-AUTO-DJQ - DJ Qualls Autograph | Completed | $34.00 | $10.50 | $4.12 | $48.62 | 2/15/2025, 4:18:13 PM | No |
| 83353086 | TKT-AUTO-FD – Felicia Day Autograph | Completed | $51.00 | $10.50 | $5.69 | $67.19 | 2/15/2025, 4:18:13 PM | No |
| 83353087 | TKT-AUTO-GMK – Gil McKinney Autograph | Completed | $34.00 | $10.50 | $4.12 | $48.62 | 2/15/2025, 4:18:13 PM | No |
| 83353088 | TKT-AUTO-JAB – Jake Abel Autograph | Completed | $42.50 | $10.50 | $4.90 | $57.90 | 2/15/2025, 4:18:13 PM | No |
| 83353089 | TKT-AUTO-JB – Jim Beaver Autograph | Completed | $51.00 | $10.50 | $5.69 | $67.19 | 2/15/2025, 4:18:13 PM | No |
| 83353090 | TKT-AUTO-KR – Kim Rhodes Autograph | Completed | $38.25 | $10.50 | $4.51 | $53.26 | 2/15/2025, 4:18:13 PM | No |
| 83353091 | TKT-AUTO-MSHE - Mark Sheppard Autograph | Completed | $68.00 | $10.50 | $7.26 | $85.76 | 2/15/2025, 4:18:13 PM | No |
| 83353092 | TKT-AUTO-MC - Misha Collins Autograph | Completed | $101.15 | $10.50 | $10.33 | $121.98 | 2/15/2025, 4:18:13 PM | No |
| 83353093 | TKT-AUTO-RS – Richard Speight Jr Autograph | Completed | $46.75 | $10.50 | $5.30 | $62.55 | 2/15/2025, 4:18:13 PM | No |
| 83353094 | TKT-AUTO-RB – Robert Benedict Autograph | Completed | $46.75 | $10.50 | $5.30 | $62.55 | 2/15/2025, 4:18:13 PM | No |
| 83353095 | TKT-AUTO-SS – Sam Smith Autograph | Completed | $38.25 | $10.50 | $4.51 | $53.26 | 2/15/2025, 4:18:13 PM | No |
| 83353096 | TKT-PHOPS-AHU – Alaina Huffman Photo op | Completed | $42.50 | $10.50 | $4.90 | $57.90 | 2/15/2025, 4:18:13 PM | No |
| 83353097 | TKT-PHOPS-ACA - Alexander Calvert Photo op | Completed | $59.50 | $10.50 | $6.48 | $76.48 | 2/15/2025, 4:18:13 PM | No |
| 83353098 | TKT-PHOPS-BBUC – Briana Buckmaster Photo op | Completed | $46.75 | $10.50 | $5.30 | $62.55 | 2/15/2025, 4:18:13 PM | No |
| 83353099 | TKT-PHOPS-DJQ - DJ Qualls Photo op | Completed | $42.50 | $0.00 | $3.93 | $46.43 | 2/15/2025, 4:18:13 PM | No |
| 83353100 | TKT-PHOPS-FD – Felicia Day Photo op | Completed | $68.00 | $10.50 | $7.26 | $85.76 | 2/15/2025, 4:18:13 PM | No |
| 83353101 | TKT-PHOPS-GDQ – GIF with DJ Qualls | Completed | $51.00 | $10.50 | $5.69 | $67.19 | 2/15/2025, 4:18:13 PM | No |
| 83353102 | TKT-PHOPS-GSS – GIF with Sam Smith | Completed | $51.00 | $10.50 | $5.69 | $67.19 | 2/15/2025, 4:18:13 PM | No |
| 83353103 | TKT-PHOPS-GMK – Gil McKinney Photo op | Completed | $42.50 | $10.50 | $4.90 | $57.90 | 2/15/2025, 4:18:13 PM | No |
| 83353104 | TKT-PHOPS-JAB – Jake Abel Photo op | Completed | $51.00 | $10.50 | $5.69 | $67.19 | 2/15/2025, 4:18:13 PM | No |
| 83353105 | TKT-PHOPS-JP - Jared Padalecki Photo op | Completed | $194.65 | $16.55 | $19.54 | $230.74 | 2/15/2025, 4:18:13 PM | No |
| 83353106 | TKT-PHOPS-JP - Jared Padalecki Photo op | Completed | $194.65 | $16.55 | $19.54 | $230.74 | 2/15/2025, 4:18:13 PM | No |
| 83353107 | TKT-PHOPS-JMAN – Jason Manns Photo op | Completed | $34.00 | $10.50 | $4.12 | $48.62 | 2/15/2025, 4:18:13 PM | No |
| 83353108 | TKT-PHOPS-JA - Jensen Ackles Photo op | Completed | $194.65 | $16.55 | $19.54 | $230.74 | 2/15/2025, 4:18:13 PM | No |
| 83353109 | TKT-PHOPS-JA - Jensen Ackles Photo op | Completed | $194.65 | $16.55 | $19.54 | $230.74 | 2/15/2025, 4:18:13 PM | No |
| 83353110 | TKT-PHOPS-JB – Jim Beaver Photo op | Completed | $59.50 | $10.50 | $6.48 | $76.48 | 2/15/2025, 4:18:13 PM | No |
| 83353111 | TKT-PHOPS-JB – Jim Beaver Photo op | Completed | $59.50 | $10.50 | $6.48 | $76.48 | 2/15/2025, 4:18:13 PM | No |
| 83353112 | TKT-PHOPS-KSDQ - Karaoke Selfie with DJ Qualls | Completed | $34.00 | $10.50 | $4.12 | $48.62 | 2/15/2025, 4:18:13 PM | No |
| 83353113 | TKT-PHOPS-KR – Kim Rhodes Photo op | Completed | $46.75 | $0.00 | $4.32 | $51.07 | 2/15/2025, 4:18:13 PM | No |
| 83353114 | TKT-PHOPS-MSHE - Mark Sheppard Photo op | Completed | $118.15 | $10.50 | $11.90 | $140.55 | 2/15/2025, 4:18:13 PM | No |
| 83353115 | TKT-PHOPS-MSHE - Mark Sheppard Photo op | Completed | $118.15 | $10.50 | $11.90 | $140.55 | 2/15/2025, 4:18:13 PM | No |
| 83353116 | TKT-PHOPS-MC - Misha Collins Photo op | Completed | $126.65 | $10.77 | $12.71 | $150.13 | 2/15/2025, 4:18:13 PM | No |
| 83353117 | TKT-PHOPS-MC - Misha Collins Photo op | Completed | $126.65 | $10.77 | $12.71 | $150.13 | 2/15/2025, 4:18:13 PM | No |
| 83353118 | TKT-PHOPS-MSRS – Mystery Spot Selfies with Richard | Completed | $34.00 | $10.50 | $4.12 | $48.62 | 2/15/2025, 4:18:13 PM | No |
| 83353119 | TKT-PHOPS-BABY - Baby and You Photo op | Completed | $21.25 | $10.50 | $2.94 | $34.69 | 2/15/2025, 4:18:13 PM | No |
| 83353120 | TKT-PHOPS-BABY - Baby and You Photo op | Completed | $21.25 | $10.50 | $2.94 | $34.69 | 2/15/2025, 4:18:13 PM | No |
| 83353121 | TKT-PHOPS-JPJA - Jared and Jensen Photo op | Completed | $381.65 | $32.44 | $38.30 | $452.39 | 2/15/2025, 4:18:13 PM | No |
| 83353122 | TKT-PHOPS-JPJA - Jared and Jensen Photo op | Completed | $381.65 | $32.44 | $38.30 | $452.39 | 2/15/2025, 4:18:13 PM | No |
| 83353123 | TKT-PHOPS-JJB - Jared Jensen and Baby Photo op | Completed | $407.15 | $34.61 | $40.86 | $482.62 | 2/15/2025, 4:18:13 PM | No |
| 83353124 | TKT-RR-WKND – Roadhouse Weekend | Completed | $42.50 | $10.50 | $4.90 | $57.90 | 2/15/2025, 4:18:13 PM | No |
| 83353125 | TKT-RR-WKND – Roadhouse Weekend | Completed | $42.50 | $10.50 | $4.90 | $57.90 | 2/15/2025, 4:18:13 PM | No |
| 83353126 | TKT-WITCHING - Saturday Witching Hour | Completed | $254.15 | $21.60 | $25.51 | $301.26 | 2/15/2025, 4:18:13 PM | No |
| 83353127 | TKT-WITCHING - Saturday Witching Hour | Completed | $254.15 | $21.60 | $25.51 | $301.26 | 2/15/2025, 4:18:13 PM | No |
| Totals: | $4,467.60 | $576.93 | $466.68 | $5,511.21 | ||||
No notes available for this order.