Order VD84025APMISC29M0012

Order ID:
58413558
Display ID:
01JM3NGVWRSZ3FE2J1W
Status:
Completed
Total:
$1,069.24 USD (Includes $69.95 tax - 7.00 %)
Form:
Vampire Fan Weekend Orlando Autograph Photo op Misc Oct 25-26, 2025
Created:
2/15/2025, 2:03:11 AM
Updated:
2/15/2025, 2:03:27 AM
Customer:
Brandy Varner
distinctlybrandy@gmail.com
Phone not available

Tickets

Ticket ID Ticket Type Status Base Amount Service Fee Tax Total Date Created Scanned
83330263 TKT-AUTO-DG - Daniel Gillies Autograph Completed $55.25 $10.50 $4.60 $70.35 2/15/2025, 2:03:11 AM No
83330264 TKT-AUTO-IS - Ian Somerhalder Autograph Completed $109.65 $10.50 $8.41 $128.56 2/15/2025, 2:03:11 AM No
83330265 TKT-AUTO-IS - Ian Somerhalder Autograph Completed $109.65 $10.50 $8.41 $128.56 2/15/2025, 2:03:11 AM No
83330266 TKT-AUTO-MDA - Matt Davis Autograph Completed $42.50 $10.50 $3.71 $56.71 2/15/2025, 2:03:11 AM No
83330267 TKT-AUTO-PW - Paul Wesley Autograph Completed $55.25 $10.50 $4.60 $70.35 2/15/2025, 2:03:11 AM No
83330268 TKT-PHOPS-DG - Daniel Gillies Photo op Completed $84.15 $10.50 $6.63 $101.28 2/15/2025, 2:03:11 AM No
83330269 TKT-PHOPS-IS - Ian Somerhalder Photo op Completed $147.90 $12.57 $11.23 $171.70 2/15/2025, 2:03:11 AM No
83330270 TKT-PHOPS-MDA - Matthew Davis Photo op Completed $55.25 $10.50 $4.60 $70.35 2/15/2025, 2:03:11 AM No
83330271 TKT-PHOPS-ISPW - Ian and Paul Duo Photo op Completed $233.75 $19.87 $17.75 $271.37 2/15/2025, 2:03:11 AM No
Totals: $893.35 $105.94 $69.94 $1,069.23

Order Actions

Order Notes

No notes available for this order.