| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 83322698 | TKT-AUTO-GMK – Gil McKinney Autograph | Completed | $34.00 | $10.50 | $3.12 | $47.62 | 2/14/2025, 11:05:08 PM | No |
| 83322699 | TKT-AUTO-MCO - Matt Cohen Autograph | Completed | $42.50 | $10.50 | $3.71 | $56.71 | 2/14/2025, 11:05:08 PM | No |
| 83322700 | TKT-AUTO-RB – Robert Benedict Autograph | Completed | $46.75 | $10.50 | $4.01 | $61.26 | 2/14/2025, 11:05:08 PM | No |
| 83322701 | TKT-PHOPS-GMK – Gil McKinney Photo op | Completed | $42.50 | $10.50 | $3.71 | $56.71 | 2/14/2025, 11:05:08 PM | No |
| 83322702 | TKT-PHOPS-RB – Robert Benedict Photo op | Completed | $46.75 | $10.50 | $4.01 | $61.26 | 2/14/2025, 11:05:08 PM | No |
| Totals: | $212.50 | $52.50 | $18.56 | $283.56 | ||||
No notes available for this order.