| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 83319574 | TKT-PHOPS-ACA - Alexander Calvert Photo op | Completed | $59.50 | $10.50 | $6.47 | $76.47 | 2/14/2025, 9:54:50 PM | No |
| 83319575 | TKT-PHOPS-JP - Jared Padalecki Photo op | Completed | $194.65 | $16.55 | $19.54 | $230.74 | 2/14/2025, 9:54:50 PM | No |
| 83319576 | TKT-PHOPS-JP - Jared Padalecki Photo op | Completed | $194.65 | $16.55 | $19.54 | $230.74 | 2/14/2025, 9:54:50 PM | No |
| 83319577 | TKT-PHOPS-JA - Jensen Ackles Photo op | Completed | $194.65 | $16.55 | $19.54 | $230.74 | 2/14/2025, 9:54:50 PM | No |
| 83319578 | TKT-PHOPS-JA - Jensen Ackles Photo op | Completed | $194.65 | $16.55 | $19.54 | $230.74 | 2/14/2025, 9:54:50 PM | No |
| 83319579 | TKT-PHOPS-JPJA - Jared and Jensen Photo op | Completed | $381.65 | $32.44 | $38.30 | $452.39 | 2/14/2025, 9:54:50 PM | No |
| 83319580 | TKT-KADJ - Karaoke After Party with DJ Qualls | Completed | $160.65 | $13.66 | $16.12 | $190.43 | 2/14/2025, 9:54:50 PM | No |
| 83319581 | TKT-PAJAMA – PJ Party | Completed | $254.15 | $21.60 | $25.51 | $301.26 | 2/14/2025, 9:54:50 PM | No |
| Totals: | $1,634.55 | $144.40 | $164.56 | $1,943.51 | ||||
No notes available for this order.