| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 82718082 | TKT-AUTO-ACA - Alexander Calvert Autograph | Completed | $55.00 | $10.50 | $5.24 | $70.74 | 1/26/2025, 9:59:34 PM | No |
| 82718083 | TKT-AUTO-JB – Jim Beaver Autograph | Completed | $60.00 | $10.50 | $5.64 | $76.14 | 1/26/2025, 9:59:34 PM | No |
| 82718084 | TKT-PHOPS-ACA - Alexander Calvert Photo op | Completed | $70.00 | $10.50 | $6.44 | $86.94 | 1/26/2025, 9:59:34 PM | No |
| 82718085 | TKT-PHOPS-JAB – Jake Abel Photo op | Completed | $60.00 | $10.50 | $5.64 | $76.14 | 1/26/2025, 9:59:34 PM | No |
| 82718086 | TKT-PHOPS-JB – Jim Beaver Photo op | Completed | $70.00 | $10.50 | $6.44 | $86.94 | 1/26/2025, 9:59:34 PM | No |
| 82718087 | TKT-PHOPS-J2M – Jared Jensen and Misha Photo op | Completed | $599.00 | $50.92 | $51.99 | $701.91 | 1/26/2025, 9:59:34 PM | No |
| 82718088 | TKT-PHOPS-KRBB – Kim and Briana Photo op | Completed | $110.00 | $10.50 | $9.64 | $130.14 | 1/26/2025, 9:59:34 PM | No |
| 82718089 | TKT-CONCERT – Concert | Completed | $80.00 | $10.50 | $7.24 | $97.74 | 1/26/2025, 9:59:34 PM | No |
| 82718090 | TKT-CONCERT – Concert | Completed | $80.00 | $10.50 | $7.24 | $97.74 | 1/26/2025, 9:59:34 PM | No |
| Totals: | $1,184.00 | $134.92 | $105.51 | $1,424.43 | ||||
No notes available for this order.