| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 82404867 | TKT-PHOPS-AMO - Anthony Montgomery | Abandoned | $50.00 | $10.50 | $0.00 | $60.50 | 1/17/2025, 12:41:19 PM | No |
| 82404868 | TKT-PHOPS-BO - Babs Olusanmokun Photo op | Abandoned | $70.00 | $10.50 | $0.00 | $80.50 | 1/17/2025, 12:41:19 PM | No |
| 82404869 | TKT-PHOPS-BO - Babs Olusanmokun Photo op | Abandoned | $70.00 | $10.50 | $0.00 | $80.50 | 1/17/2025, 12:41:19 PM | No |
| 82404870 | TKT-PHOPS-JR - Jeri Ryan | Abandoned | $100.00 | $10.50 | $0.00 | $110.50 | 1/17/2025, 12:41:19 PM | No |
| 82404871 | TKT-PHOPS-JR - Jeri Ryan | Abandoned | $100.00 | $10.50 | $0.00 | $110.50 | 1/17/2025, 12:41:19 PM | No |
| 82404872 | TKT-PHOPS-JBIL - John Billingsley | Abandoned | $50.00 | $10.50 | $0.00 | $60.50 | 1/17/2025, 12:41:19 PM | No |
| 82404873 | TKT-PHOPS-KM - Kate Mulgrew | Abandoned | $90.00 | $10.50 | $0.00 | $100.50 | 1/17/2025, 12:41:19 PM | No |
| 82404874 | TKT-PHOPS-KM - Kate Mulgrew | Abandoned | $90.00 | $10.50 | $0.00 | $100.50 | 1/17/2025, 12:41:19 PM | No |
| 82404875 | TKT-PHOPS-PWE - Paul Wesley Photo op | Abandoned | $89.00 | $10.50 | $0.00 | $99.50 | 1/17/2025, 12:41:19 PM | No |
| 82404876 | TKT-PHOPS-PWE - Paul Wesley Photo op | Abandoned | $89.00 | $10.50 | $0.00 | $99.50 | 1/17/2025, 12:41:19 PM | No |
| 82404877 | TKT-PHOPS-RDAW - Roxann Dawson | Abandoned | $80.00 | $10.50 | $0.00 | $90.50 | 1/17/2025, 12:41:19 PM | No |
| 82404878 | TKT-PHOPS-TRU - Tim Russ | Abandoned | $50.00 | $10.50 | $0.00 | $60.50 | 1/17/2025, 12:41:19 PM | No |
| 82404879 | TKT-PHOPS-WS - William Shatner | Abandoned | $165.00 | $14.03 | $0.00 | $179.03 | 1/17/2025, 12:41:19 PM | No |
| 82404880 | TKT-PHOPS-WS - William Shatner | Abandoned | $165.00 | $14.03 | $0.00 | $179.03 | 1/17/2025, 12:41:19 PM | No |
| Totals: | $1,258.00 | $154.06 | $0.00 | $1,412.06 | ||||
No notes available for this order.