| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 82384074 | TKT-AUTO-DJQ - DJ Qualls Autograph | Completed | $40.00 | $10.50 | $4.67 | $55.17 | 1/16/2025, 6:51:16 PM | No |
| 82384075 | TKT-AUTO-DJQ - DJ Qualls Autograph | Completed | $40.00 | $10.50 | $4.67 | $55.17 | 1/16/2025, 6:51:16 PM | No |
| 82384076 | TKT-AUTO-DJQ - DJ Qualls Autograph | Completed | $40.00 | $10.50 | $4.67 | $55.17 | 1/16/2025, 6:51:16 PM | No |
| 82384077 | TKT-AUTO-DJQ - DJ Qualls Autograph | Completed | $40.00 | $10.50 | $4.67 | $55.17 | 1/16/2025, 6:51:16 PM | No |
| 82384078 | TKT-AUTO-DJQ - DJ Qualls Autograph | Completed | $40.00 | $10.50 | $4.67 | $55.17 | 1/16/2025, 6:51:16 PM | No |
| 82384079 | TKT-AUTO-DJQ - DJ Qualls Autograph | Completed | $40.00 | $10.50 | $4.67 | $55.17 | 1/16/2025, 6:51:16 PM | No |
| 82384080 | TKT-PHOPS-FD – Felicia Day Photo op | Completed | $80.00 | $10.50 | $8.37 | $98.87 | 1/16/2025, 6:51:16 PM | No |
| 82384081 | TKT-PHOPS-JP - Jared Padalecki Photo op | Completed | $229.00 | $19.47 | $22.98 | $271.45 | 1/16/2025, 6:51:16 PM | No |
| 82384082 | TKT-PHOPS-JA - Jensen Ackles Photo op | Completed | $229.00 | $19.47 | $22.98 | $271.45 | 1/16/2025, 6:51:16 PM | No |
| 82384083 | TKT-PHOPS-JB – Jim Beaver Photo op | Completed | $70.00 | $10.50 | $7.45 | $87.95 | 1/16/2025, 6:51:16 PM | No |
| 82384084 | TKT-PHOPS-JB – Jim Beaver Photo op | Completed | $70.00 | $10.50 | $7.45 | $87.95 | 1/16/2025, 6:51:16 PM | No |
| 82384085 | TKT-PHOPS-MCC – Misha Collins in Costume Photo op | Completed | $169.00 | $14.37 | $16.96 | $200.33 | 1/16/2025, 6:51:16 PM | No |
| 82384086 | TKT-PHOPS-RB – Robert Benedict Photo op | Completed | $55.00 | $10.50 | $6.06 | $71.56 | 1/16/2025, 6:51:16 PM | No |
| Totals: | $1,142.00 | $158.31 | $120.27 | $1,420.58 | ||||
No notes available for this order.