| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 82324457 | Section Saturday Preferred, Row M, Seat 17 | Completed | $75.00 | $10.50 | $8.77 | $94.27 | 1/14/2025, 3:31:56 PM | No |
| 82324458 | Section Saturday Preferred, Row M, Seat 19 | Completed | $75.00 | $10.50 | $8.77 | $94.27 | 1/14/2025, 3:31:56 PM | No |
| 82324459 | Section Saturday Preferred, Row M, Seat 20 | Completed | $75.00 | $10.50 | $8.77 | $94.27 | 1/14/2025, 3:31:56 PM | No |
| 82324460 | Section Saturday Preferred, Row M, Seat 21 | Completed | $75.00 | $10.50 | $8.77 | $94.27 | 1/14/2025, 3:31:56 PM | No |
| Totals: | $300.00 | $42.00 | $35.08 | $377.08 | ||||
No notes available for this order.