Order SNJ5025FRIPGA29M0001

Order ID:
57355250
Display ID:
01JGSYV26WT5RJ4YPDP
Status:
Completed
Total:
$618.80 USD (Includes $66.30 tax - 12.00 %)
Form:
Creation Vancouver, BC Single Day Friday Sept 26, 2025
Created:
1/5/2025, 12:46:32 AM
Updated:
1/5/2025, 12:46:50 AM
Customer:
Amy Tomczyk
astomczyk@hotmail.com
Phone not available

Tickets

Ticket ID Ticket Type Status Base Amount Service Fee Tax Total Date Created Scanned
82062733 Section Friday Preferred Sec 1, Row H, Seat 7 Completed $100.00 $10.50 $13.26 $123.76 1/5/2025, 12:46:32 AM No
82062734 Section Friday Preferred Sec 1, Row H, Seat 8 Completed $100.00 $10.50 $13.26 $123.76 1/5/2025, 12:46:32 AM No
82062735 Section Friday Preferred Sec 1, Row H, Seat 9 Completed $100.00 $10.50 $13.26 $123.76 1/5/2025, 12:46:32 AM No
82062736 Section Friday Preferred Sec 1, Row H, Seat 10 Completed $100.00 $10.50 $13.26 $123.76 1/5/2025, 12:46:32 AM No
82062737 Section Friday Preferred Sec 1, Row H, Seat 11 Completed $100.00 $10.50 $13.26 $123.76 1/5/2025, 12:46:32 AM No
Totals: $500.00 $52.50 $66.30 $618.80

Order Actions

Order Notes

No notes available for this order.