| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 81548672 | TKT-GNRR – Game night in the Roadhouse Room | Completed | $34.00 | $10.50 | $3.56 | $48.06 | 12/25/2024, 11:23:15 PM | No |
| 81548673 | TKT-GNRR – Game night in the Roadhouse Room | Completed | $34.00 | $10.50 | $3.56 | $48.06 | 12/25/2024, 11:23:15 PM | No |
| 81548674 | TKT-LWS – Lunch with Sam | Completed | $126.65 | $10.50 | $10.97 | $148.12 | 12/25/2024, 11:23:15 PM | No |
| 81548675 | TKT-LWS – Lunch with Sam | Completed | $126.65 | $10.50 | $10.97 | $148.12 | 12/25/2024, 11:23:15 PM | No |
| 81548676 | TKT-PAINT-SUN – Painting Sunday | Completed | $136.00 | $10.50 | $11.72 | $158.22 | 12/25/2024, 11:23:15 PM | No |
| 81548677 | TKT-PAINT-SUN – Painting Sunday | Completed | $136.00 | $10.50 | $11.72 | $158.22 | 12/25/2024, 11:23:15 PM | No |
| 81548678 | TKT-PAJAMA – PJ Party | Completed | $254.15 | $10.50 | $21.17 | $285.82 | 12/25/2024, 11:23:15 PM | No |
| 81548679 | TKT-PAJAMA – PJ Party | Completed | $254.15 | $10.50 | $21.17 | $285.82 | 12/25/2024, 11:23:15 PM | No |
| 81548680 | TKT-WITCHING - Saturday Witching Hour | Completed | $254.15 | $10.50 | $21.17 | $285.82 | 12/25/2024, 11:23:15 PM | No |
| 81548681 | TKT-WITCHING - Saturday Witching Hour | Completed | $254.15 | $10.50 | $21.17 | $285.82 | 12/25/2024, 11:23:15 PM | No |
| Totals: | $1,609.90 | $105.00 | $137.18 | $1,852.08 | ||||
No notes available for this order.