| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 80910280 | Section Gold Sec 3, Row B, Seat 30 | Completed | $699.00 | $20.97 | $50.40 | $770.37 | 12/17/2024, 12:38:05 AM | No |
| 80910281 | Section Gold Sec 3, Row B, Seat 31 | Completed | $699.00 | $20.97 | $50.40 | $770.37 | 12/17/2024, 12:38:05 AM | No |
| 80910282 | Section Gold Sec 3, Row B, Seat 32 | Completed | $699.00 | $20.97 | $50.40 | $770.37 | 12/17/2024, 12:38:05 AM | No |
| 80910283 | Section Gold Sec 3, Row B, Seat 33 | Completed | $699.00 | $20.97 | $50.40 | $770.37 | 12/17/2024, 12:38:05 AM | No |
| Totals: | $2,796.00 | $83.88 | $201.60 | $3,081.48 | ||||
No notes available for this order.