| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 80392955 | Section Captain's Chair Sec 4, Row U, Seat 44 | Completed | $739.00 | $22.17 | $63.75 | $824.92 | 12/9/2024, 9:58:18 PM | No |
| 80392956 | Section Captain's Chair Sec 4, Row U, Seat 45 | Completed | $739.00 | $22.17 | $63.75 | $824.92 | 12/9/2024, 9:58:18 PM | No |
| 80392957 | Section Captain's Chair Sec 4, Row U, Seat 46 | Completed | $739.00 | $22.17 | $63.75 | $824.92 | 12/9/2024, 9:58:18 PM | No |
| 80392958 | Section Captain's Chair Sec 4, Row U, Seat 47 | Completed | $739.00 | $22.17 | $63.75 | $824.92 | 12/9/2024, 9:58:18 PM | No |
| Totals: | $2,956.00 | $88.68 | $255.00 | $3,299.68 | ||||
No notes available for this order.