| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 79981930 | TKT-AUTO-JAB – Jake Abel Autograph | Completed | $50.00 | $10.50 | $4.84 | $65.34 | 12/4/2024, 6:25:04 PM | No |
| 79981931 | TKT-AUTO-MSHE – Mark Sheppard Autograph | Completed | $80.00 | $10.50 | $7.24 | $97.74 | 12/4/2024, 6:25:04 PM | No |
| 79981932 | TKT-AUTO-RB – Robert Benedict Autograph | Completed | $55.00 | $10.50 | $5.24 | $70.74 | 12/4/2024, 6:25:04 PM | No |
| 79981933 | TKT-AUTO-RS – Richard Speight Jr Autograph | Completed | $55.00 | $10.50 | $5.24 | $70.74 | 12/4/2024, 6:25:04 PM | No |
| 79981934 | TKT-AUTO-SS – Sam Smith Autograph | Completed | $45.00 | $10.50 | $4.44 | $59.94 | 12/4/2024, 6:25:04 PM | No |
| 79981935 | TKT-PHOPS-JAB – Jake Abel Photo op | Completed | $60.00 | $10.50 | $5.64 | $76.14 | 12/4/2024, 6:25:04 PM | No |
| 79981936 | TKT-PHOPS-MSHE – Mark Sheppard Photo op | Completed | $139.00 | $10.50 | $11.96 | $161.46 | 12/4/2024, 6:25:04 PM | No |
| 79981937 | TKT-PHOPS-RS – Richard Speight Jr Photo op | Completed | $55.00 | $10.50 | $5.24 | $70.74 | 12/4/2024, 6:25:04 PM | No |
| 79981938 | TKT-PHOPS-RB – Robert Benedict Photo op | Completed | $55.00 | $10.50 | $5.24 | $70.74 | 12/4/2024, 6:25:04 PM | No |
| 79981939 | TKT-PHOPS-SS – Sam Smith Photo op | Completed | $55.00 | $10.50 | $5.24 | $70.74 | 12/4/2024, 6:25:04 PM | No |
| Totals: | $649.00 | $105.00 | $60.32 | $814.32 | ||||
No notes available for this order.