| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 79914826 | TKT-AUTO-CLEE - Chris Lee Autograph | Canceled | $40.00 | $10.55 | $0.00 | $50.55 | 12/3/2024, 8:59:10 PM | No |
| 79914827 | TKT-AUTO-RCO - Rick Cosnett – Autograph | Canceled | $45.00 | $10.50 | $0.00 | $55.50 | 12/3/2024, 8:59:10 PM | No |
| 79914828 | TKT-PHOPS-CCOL - Chase Coleman Photo op | Canceled | $45.00 | $10.50 | $0.00 | $55.50 | 12/3/2024, 8:59:10 PM | No |
| 79914829 | TKT-PHOPS-CLEE - Chris Lee Photo op | Canceled | $50.00 | $10.50 | $0.00 | $60.50 | 12/3/2024, 8:59:10 PM | No |
| 79914830 | TKT-PHOPS-DAN -David Anders Photo op | Canceled | $51.00 | $10.50 | $0.00 | $61.50 | 12/3/2024, 8:59:10 PM | No |
| 79914831 | TKT-PHOPS-RCO - Rick Cosnett Photo op | Canceled | $65.00 | $10.50 | $0.00 | $75.50 | 12/3/2024, 8:59:10 PM | No |
| Totals: | $296.00 | $63.05 | $0.00 | $359.05 | ||||
No notes available for this order.