| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 79884421 | TKT-PHOPS-JP - Jared Padalecki Photo op | Completed | $194.65 | $10.50 | $16.93 | $222.08 | 12/3/2024, 4:47:55 PM | No |
| 79884422 | TKT-PHOPS-JA - Jensen Ackles Photo op | Completed | $194.65 | $10.50 | $16.93 | $222.08 | 12/3/2024, 4:47:55 PM | No |
| 79884423 | TKT-BJRPC – Billy Jason and Richard Post Con | Completed | $169.15 | $10.50 | $14.82 | $194.47 | 12/3/2024, 4:47:55 PM | No |
| 79884424 | TKT-BRSS – Billy and Richard Sound Spotlight | Completed | $220.15 | $10.50 | $19.03 | $249.68 | 12/3/2024, 4:47:55 PM | No |
| 79884425 | TKT-LSAJ – Louden Swain Acoustic Jam | Completed | $85.00 | $10.50 | $7.88 | $103.38 | 12/3/2024, 4:47:55 PM |
Yes (1)
8/24/2025, 6:17:20 PM |
| Totals: | $863.60 | $52.50 | $75.59 | $991.69 | ||||
No notes available for this order.