Order SNI9024APM-29M007X

Order ID:
56188548
Display ID:
01JE1N7DTZJ00FEYBHW
Status:
Completed
Total:
$538.11 USD (Includes $39.86 tax - 8.00 %)
Form:
Creation Philadelphia Oct 3-5, 2025 Autograph, Photo ops, and Misc
Created:
12/1/2024, 5:45:22 PM
Updated:
12/1/2024, 5:45:39 PM
Customer:
Deborah White
debbiewhite2607@gmail.com
Phone not available

Tickets

Ticket ID Ticket Type Status Base Amount Service Fee Tax Total Date Created Scanned
79771508 TKT-AUTO-BBUC – Briana Buckmaster Autograph Completed $38.25 $10.50 $3.90 $52.65 12/1/2024, 5:45:22 PM No
79771509 TKT-AUTO-DJQ - DJ Qualls Autograph Completed $34.00 $10.50 $3.56 $48.06 12/1/2024, 5:45:22 PM No
79771510 TKT-AUTO-JAB – Jake Abel Autograph Completed $42.50 $10.50 $4.24 $57.24 12/1/2024, 5:45:22 PM No
79771511 TKT-AUTO-JB – Jim Beaver Autograph Completed $51.00 $10.50 $4.92 $66.42 12/1/2024, 5:45:22 PM No
79771512 TKT-AUTO-KR – Kim Rhodes Autograph Completed $38.25 $10.50 $3.90 $52.65 12/1/2024, 5:45:22 PM No
79771513 TKT-AUTO-MSHE – Mark Sheppard Autograph Completed $68.00 $10.50 $6.28 $84.78 12/1/2024, 5:45:22 PM No
79771514 TKT-AUTO-RB – Robert Benedict Autograph Completed $46.75 $10.50 $4.58 $61.83 12/1/2024, 5:45:22 PM No
79771515 TKT-AUTO-RS – Richard Speight Jr Autograph Completed $46.75 $10.50 $4.58 $61.83 12/1/2024, 5:45:22 PM No
79771516 TKT-AUTO-SS – Sam Smith Autograph Completed $38.25 $10.50 $3.90 $52.65 12/1/2024, 5:45:22 PM No
Totals: $403.75 $94.50 $39.86 $538.11

Order Actions

Order Notes

No notes available for this order.