| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 78385365 | General Admission Wknd (non-reserved) | Completed | $70.00 | $0.00 | $0.00 | $70.00 | 11/8/2024, 1:00:13 AM | No |
| 78385366 | General Admission Wknd (non-reserved) | Completed | $70.00 | $0.00 | $0.00 | $70.00 | 11/8/2024, 1:00:13 AM | No |
| 78385367 | General Admission Wknd (non-reserved) | Completed | $70.00 | $0.00 | $0.00 | $70.00 | 11/8/2024, 1:00:13 AM | No |
| 78385368 | General Admission Wknd (non-reserved) | Completed | $70.00 | $0.00 | $0.00 | $70.00 | 11/8/2024, 1:00:13 AM | No |
| 78385369 | General Admission Wknd (non-reserved) | Completed | $70.00 | $0.00 | $0.00 | $70.00 | 11/8/2024, 1:00:13 AM | No |
| 78385370 | General Admission Wknd (non-reserved) | Completed | $70.00 | $0.00 | $0.00 | $70.00 | 11/8/2024, 1:00:13 AM | No |
| 78385371 | General Admission Wknd (non-reserved) | Completed | $70.00 | $0.00 | $0.00 | $70.00 | 11/8/2024, 1:00:13 AM | No |
| 78385372 | General Admission Wknd (non-reserved) | Completed | $70.00 | $0.00 | $0.00 | $70.00 | 11/8/2024, 1:00:13 AM | No |
| Totals: | $560.00 | $0.00 | $0.00 | $560.00 | ||||
No notes available for this order.