| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 78385253 | General Admission Wknd (non-reserved) | Completed | $70.00 | $0.00 | $0.00 | $70.00 | 11/8/2024, 12:58:51 AM | No |
| 78385254 | General Admission Wknd (non-reserved) | Completed | $70.00 | $0.00 | $0.00 | $70.00 | 11/8/2024, 12:58:51 AM | No |
| 78385255 | General Admission Wknd (non-reserved) | Completed | $70.00 | $0.00 | $0.00 | $70.00 | 11/8/2024, 12:58:51 AM | No |
| 78385256 | General Admission Wknd (non-reserved) | Completed | $70.00 | $0.00 | $0.00 | $70.00 | 11/8/2024, 12:58:51 AM | No |
| 78385257 | General Admission Wknd (non-reserved) | Completed | $70.00 | $0.00 | $0.00 | $70.00 | 11/8/2024, 12:58:51 AM | No |
| 78385258 | General Admission Wknd (non-reserved) | Completed | $70.00 | $0.00 | $0.00 | $70.00 | 11/8/2024, 12:58:51 AM | No |
| 78385259 | General Admission Wknd (non-reserved) | Completed | $70.00 | $0.00 | $0.00 | $70.00 | 11/8/2024, 12:58:51 AM | No |
| 78385260 | General Admission Wknd (non-reserved) | Completed | $70.00 | $0.00 | $0.00 | $70.00 | 11/8/2024, 12:58:51 AM | No |
| Totals: | $560.00 | $0.00 | $0.00 | $560.00 | ||||
No notes available for this order.