| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 76900382 | General Admission Wknd (non-reserved) | Canceled | $70.00 | $10.50 | $0.00 | $80.50 | 10/25/2024, 12:44:31 PM | No |
| 76900383 | General Admission Wknd (non-reserved) | Canceled | $70.00 | $10.50 | $0.00 | $80.50 | 10/25/2024, 12:44:31 PM | No |
| 76900384 | General Admission Wknd (non-reserved) | Canceled | $70.00 | $10.50 | $0.00 | $80.50 | 10/25/2024, 12:44:31 PM | No |
| 76900385 | General Admission Wknd (non-reserved) | Canceled | $70.00 | $10.50 | $0.00 | $80.50 | 10/25/2024, 12:44:31 PM | No |
| Totals: | $280.00 | $42.00 | $0.00 | $322.00 | ||||
No notes available for this order.