| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 76724058 | Section Gold Sec 2, Row G, Seat 13 | Completed | $1,129.00 | $33.87 | $139.55 | $1,302.42 | 10/23/2024, 7:54:27 PM | No |
| 76724059 | Section Gold Sec 2, Row G, Seat 14 | Completed | $1,129.00 | $33.87 | $139.55 | $1,302.42 | 10/23/2024, 7:54:27 PM | No |
| 76724060 | Section Gold Sec 2, Row G, Seat 15 | Completed | $1,129.00 | $33.87 | $139.55 | $1,302.42 | 10/23/2024, 7:54:27 PM | No |
| 76724061 | Section Gold Sec 2, Row G, Seat 16 | Completed | $1,129.00 | $33.87 | $139.55 | $1,302.42 | 10/23/2024, 7:54:27 PM | No |
| Totals: | $4,516.00 | $135.48 | $558.20 | $5,209.68 | ||||
No notes available for this order.