| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 76615210 | TKT-AUTO-CCOL - Chase Coleman Autograph | Completed | $30.00 | $10.50 | $3.24 | $43.74 | 10/22/2024, 2:24:07 PM | No |
| 76615211 | TKT-PHOPS-CCOL - Chase Coleman Photo op | Completed | $40.00 | $10.50 | $4.04 | $54.54 | 10/22/2024, 2:24:08 PM | No |
| 76615212 | TKT-PHOPS-CCOL - Chase Coleman Photo op | Completed | $40.00 | $10.50 | $4.04 | $54.54 | 10/22/2024, 2:24:08 PM | No |
| 76615213 | TKT-PHOPS-MMOD - Mercy Mode Photo op | Completed | $50.00 | $10.50 | $4.84 | $65.34 | 10/22/2024, 2:24:08 PM | No |
| 76615214 | TKT-PHOPS-ISPW - Ian and Paul Duo Photo op | Completed | $275.00 | $10.50 | $22.84 | $308.34 | 10/22/2024, 2:24:08 PM | No |
| Totals: | $435.00 | $52.50 | $39.00 | $526.50 | ||||
No notes available for this order.