| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 76536381 | TKT-LSAJ – Louden Swain Acoustic Jam | Completed | $80.00 | $10.50 | $7.24 | $97.74 | 10/21/2024, 6:32:40 AM | No |
| 76536382 | TKT-LSAJ – Louden Swain Acoustic Jam | Completed | $80.00 | $10.50 | $7.24 | $97.74 | 10/21/2024, 6:32:40 AM | No |
| 76536383 | TKT-MGRS – Meet and Greet with Richard Speight Jr | Completed | $60.00 | $10.50 | $5.64 | $76.14 | 10/21/2024, 6:32:40 AM | No |
| 76536384 | TKT-MGRS – Meet and Greet with Richard Speight Jr | Completed | $60.00 | $10.50 | $5.64 | $76.14 | 10/21/2024, 6:32:40 AM | No |
| 76536385 | TKT-MGRB – Meet and Greet with Robert Benedict | Completed | $60.00 | $10.50 | $5.64 | $76.14 | 10/21/2024, 6:32:40 AM | No |
| 76536386 | TKT-MGRB – Meet and Greet with Robert Benedict | Completed | $60.00 | $10.50 | $5.64 | $76.14 | 10/21/2024, 6:32:40 AM | No |
| Totals: | $400.00 | $63.00 | $37.04 | $500.04 | ||||
No notes available for this order.