| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 76531450 | TKT-PHOPS-DJQ - DJ Qualls Photo op | Completed | $40.00 | $10.50 | $4.04 | $54.54 | 10/21/2024, 2:42:50 AM | No |
| 76531451 | TKT-PHOPS-DJQ - DJ Qualls Photo op | Completed | $40.00 | $10.50 | $4.04 | $54.54 | 10/21/2024, 2:42:50 AM | No |
| 76531452 | TKT-PHOPS-JP - Jared Padalecki Photo op | Completed | $183.20 | $10.50 | $15.50 | $209.20 | 10/21/2024, 2:42:50 AM | No |
| 76531453 | TKT-PHOPS-JP - Jared Padalecki Photo op | Completed | $183.20 | $10.50 | $15.50 | $209.20 | 10/21/2024, 2:42:50 AM | No |
| 76531454 | TKT-PHOPS-JB – Jim Beaver Photo op | Completed | $56.00 | $10.50 | $5.32 | $71.82 | 10/21/2024, 2:42:50 AM | No |
| 76531455 | TKT-PHOPS-JB – Jim Beaver Photo op | Completed | $56.00 | $10.50 | $5.32 | $71.82 | 10/21/2024, 2:42:50 AM | No |
| 76531456 | TKT-PHOPS-MC – Misha Collins Photo op | Completed | $119.20 | $10.50 | $10.38 | $140.08 | 10/21/2024, 2:42:50 AM | No |
| 76531457 | TKT-PHOPS-MC – Misha Collins Photo op | Completed | $119.20 | $10.50 | $10.38 | $140.08 | 10/21/2024, 2:42:50 AM | No |
| 76531458 | TKT-PHOPS-RB – Robert Benedict Photo op | Completed | $44.00 | $10.50 | $4.36 | $58.86 | 10/21/2024, 2:42:50 AM | No |
| 76531459 | TKT-PHOPS-RB – Robert Benedict Photo op | Completed | $44.00 | $10.50 | $4.36 | $58.86 | 10/21/2024, 2:42:50 AM | No |
| 76531460 | TKT-PHOPS-RCON – Ruth Connell Photo op | Completed | $48.00 | $10.50 | $4.68 | $63.18 | 10/21/2024, 2:42:50 AM | No |
| 76531461 | TKT-PHOPS-RCON – Ruth Connell Photo op | Completed | $48.00 | $10.50 | $4.68 | $63.18 | 10/21/2024, 2:42:50 AM | No |
| Totals: | $980.80 | $126.00 | $88.56 | $1,195.36 | ||||
No notes available for this order.