| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 76267405 | TKT-PHOPS-AHU – Alaina Huffman Photo op | Completed | $40.00 | $10.50 | $4.04 | $54.54 | 10/20/2024, 2:06:46 AM | No |
| 76267406 | TKT-PHOPS-ACA - Alexander Calvert Photo op | Completed | $56.00 | $10.50 | $5.32 | $71.82 | 10/20/2024, 2:06:46 AM | No |
| 76267407 | TKT-PHOPS-GMK – Gil McKinney Photo op | Completed | $40.00 | $10.50 | $4.04 | $54.54 | 10/20/2024, 2:06:46 AM | No |
| 76267408 | TKT-PHOPS-JB – Jim Beaver Photo op | Completed | $56.00 | $10.50 | $5.32 | $71.82 | 10/20/2024, 2:06:46 AM | No |
| 76267409 | TKT-PHOPS-MC – Misha Collins Photo op | Completed | $119.20 | $10.50 | $10.38 | $140.08 | 10/20/2024, 2:06:46 AM | No |
| 76267410 | TKT-PHOPS-RS – Richard Speight Jr Photo op | Completed | $44.00 | $10.50 | $4.36 | $58.86 | 10/20/2024, 2:06:46 AM | No |
| 76267411 | TKT-PHOPS-RB – Robert Benedict Photo op | Completed | $44.00 | $10.50 | $4.36 | $58.86 | 10/20/2024, 2:06:46 AM | No |
| 76267412 | TKT-PHOPS-RCON – Ruth Connell Photo op | Completed | $48.00 | $10.50 | $4.68 | $63.18 | 10/20/2024, 2:06:46 AM | No |
| 76267413 | TKT-PHOPS-AHGM – Alaina and Gil Photo op | Completed | $80.00 | $10.50 | $7.24 | $97.74 | 10/20/2024, 2:06:46 AM | No |
| Totals: | $527.20 | $94.50 | $49.74 | $671.44 | ||||
No notes available for this order.