| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 75450779 | Section Gold Sec 2, Row A, Seat 9 | Completed | $599.00 | $17.97 | $63.24 | $680.21 | 10/17/2024, 1:23:05 AM | No |
| 75450780 | Section Gold Sec 2, Row A, Seat 10 | Completed | $599.00 | $17.97 | $63.24 | $680.21 | 10/17/2024, 1:23:05 AM | No |
| 75450781 | Section Gold Sec 2, Row C, Seat 16 | Completed | $349.00 | $10.50 | $36.85 | $396.35 | 10/17/2024, 1:23:05 AM | No |
| 75450782 | Section Gold Sec 2, Row C, Seat 17 | Completed | $349.00 | $10.50 | $36.85 | $396.35 | 10/17/2024, 1:23:05 AM | No |
| Totals: | $1,896.00 | $56.94 | $200.18 | $2,153.12 | ||||
No notes available for this order.