| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 73247241 | TKT-AUTO-MRO - Michael Rosenbaum Autograph | Completed | $60.00 | $0.00 | $0.00 | $60.00 | 10/5/2024, 3:36:19 PM |
Yes (1)
10/5/2024, 7:00:58 PM |
| 73247242 | TKT-AUTO-MRO - Michael Rosenbaum Autograph | Completed | $60.00 | $0.00 | $0.00 | $60.00 | 10/5/2024, 3:36:19 PM |
Yes (1)
10/5/2024, 7:00:56 PM |
| 73247243 | TKT-AUTO-MRO - Michael Rosenbaum Autograph | Completed | $60.00 | $0.00 | $0.00 | $60.00 | 10/5/2024, 3:36:19 PM |
Yes (1)
10/5/2024, 7:00:53 PM |
| 73247244 | TKT-AUTO-MRO - Michael Rosenbaum Autograph | Completed | $60.00 | $0.00 | $0.00 | $60.00 | 10/5/2024, 3:36:19 PM |
Yes (1)
10/5/2024, 7:00:50 PM |
| 73247245 | TKT-PHOPS-AASH - Aaron Ashmore Photo op | Canceled | $70.00 | $0.00 | $0.00 | $70.00 | 10/5/2024, 3:36:19 PM | No |
| 73247246 | TKT-PHOPS-ED - Erica Durance Photo op | Canceled | $70.00 | $0.00 | $0.00 | $70.00 | 10/5/2024, 3:36:19 PM | No |
| 73247247 | TKT-PHOPS-JGL - John Glover Photo op | Canceled | $80.00 | $0.00 | $0.00 | $80.00 | 10/5/2024, 3:36:19 PM | No |
| 73247248 | TKT-PHOPS-KK - Kristin Kreuk Photo op | Canceled | $80.00 | $0.00 | $0.00 | $80.00 | 10/5/2024, 3:36:19 PM | No |
| 73247249 | TKT-PHOPS-KK - Kristin Kreuk Photo op | Canceled | $80.00 | $0.00 | $0.00 | $80.00 | 10/5/2024, 3:36:19 PM | No |
| 73247250 | TKT-PHOPS-LV - Laura Vandervoort | Canceled | $70.00 | $0.00 | $0.00 | $70.00 | 10/5/2024, 3:36:19 PM | No |
| Totals: | $690.00 | $0.00 | $0.00 | $690.00 | ||||
No notes available for this order.