| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 71012573 | TKT-AUTO-JRA - Jackson Rathbone Autograph | Abandoned | $60.00 | $0.00 | $0.00 | $60.00 | 9/12/2024, 10:15:08 PM | No |
| 71012574 | TKT-AUTO-JRA - Jackson Rathbone Autograph | Abandoned | $60.00 | $0.00 | $0.00 | $60.00 | 9/12/2024, 10:15:08 PM | No |
| 71012575 | TKT-AUTO-KLU - Kellan Lutz Autograph | Abandoned | $60.00 | $0.00 | $0.00 | $60.00 | 9/12/2024, 10:15:08 PM | No |
| 71012576 | TKT-AUTO-KLU - Kellan Lutz Autograph | Abandoned | $60.00 | $0.00 | $0.00 | $60.00 | 9/12/2024, 10:15:08 PM | No |
| Totals: | $240.00 | $0.00 | $0.00 | $240.00 | ||||
No notes available for this order.