| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 70717469 | Gold Section 3, Row B, Seat 29 | Abandoned | $759.00 | $22.77 | $0.00 | $781.77 | 9/7/2024, 10:21:15 PM | No |
| 70717470 | Gold Section 3, Row B, Seat 30 | Abandoned | $759.00 | $22.77 | $0.00 | $781.77 | 9/7/2024, 10:21:15 PM | No |
| 70717471 | Gold Section 3, Row B, Seat 31 | Abandoned | $759.00 | $22.77 | $0.00 | $781.77 | 9/7/2024, 10:21:15 PM | No |
| 70717472 | Gold Section 3, Row B, Seat 32 | Abandoned | $759.00 | $22.77 | $0.00 | $781.77 | 9/7/2024, 10:21:15 PM | No |
| Totals: | $3,036.00 | $91.08 | $0.00 | $3,127.08 | ||||
No notes available for this order.